All prices in Euro V.a.T. excluded.
MAIN PACKAGE | COMMERCIAL USE | ACADEMIC USE | FOR STUDENTS |
---|---|---|---|
COMREL 2025 TI | 2900,- | 1740,- | 290,- |
EXTENSIONS in combination with a purchase of Comrel |
COMMERCIAL USE | ACADEMIC USE | FOR STUDENTS |
---|---|---|---|
COMREL 2025 TV | 1000,- | 600,- | not available |
COSTREL 2025 | 1500,- | 900,- | not available |
SYSREL 2025 | 1500,- | 900,- | only available together with Comrel for a total of 400€ |
ADD-ONS (SAO) | COMMERCIAL USE | ACADEMIC USE | FOR STUDENTS |
---|---|---|---|
C/C++ INTERFACE | 500,- | 300,- | on request |
FORTRAN INTERFACE | 500,- | 300,- | on request |
GAUSS ENGINE INTERFACE | 250,- | 150,- | on request |
MAPLE INTERFACE | 250,- | 150,- | on request |
MATHEMATICA INTERFACE | 250,- | 150,- | on request |
MATLAB INTERFACE | 250,- | 150,- | on request |
PYTHON INTERFACE | 250,- | 150,- | on request |
RUBY INTERFACE | 250,- | 150,- | on request |
OCTAVE INTERFACE | 250,- | 150,- | on request |
R INTERFACE | 250,- | 150,- | on request |
SCILAB INTERFACE | 250,- | 150,- | on request |
ADD-ON CREATOR 2 | 600,- | 400,- | on request |
DATA FILE VIEWER | 200,- | 120,- | on request |
TOOLS | COMMERCIAL USE | ACADEMIC USE | FOR STUDENTS |
---|---|---|---|
STATREL 3 | free download with demo version |
free download with demo version |
free download with demo version |
A Service Pack which includes support and updates is available for an additional cost of 20% of the total purchase per solar year.
This option is not available for the student license.
COMREL(1) | COMREL STUDENT | COMREL DEMO | SYSREL(1) | SYSREL STUDENT | SYSREL DEMO | COSTREL(1) | COSTREL DEMO | |
---|---|---|---|---|---|---|---|---|
max no. of names(2) | 100 | 11 | 5(TI) 6(TV) | 100 | 14 | 12 | 100+50 | 6+3 |
max no. of components(3) | - | - | - | 100 | 10 | 6 | - | - |
max no. of cut-sets(3) | - | - | - | 100 | 10 | 6 | - | - |
Add-ons(4) | yes | yes | yes, limited | yes | yes | yes, limited | yes | yes, limited |
print and plots | full | full | restricted | full | full | restricted | full | restricted |
multiple runs | yes | no | no | yes | no | yes | no | no |
batch runs | yes | no | no | yes | no | no | yes | no |
time limit | no | 1 year | no | no | 1 year | no | no | no |
(1) denotes the full version both for commercial or academic use
(2) names means the sum of the no. of Basic Variables and the no. of Constant Parameters in the model + (no. of Cost Variables in Costrel)
(3) applies to Sysrel only
(4) interfaces to Maple, Mathematica, Matlab, Python, Ruby, Octave, R, Scilab, Gauss, FORTRAN and C/C++ using Strurel Add-ons (SAO) connectivity